Revision Test Ref Cycle Test 5 – All Classes
Class I
| DATE | TIME | SUBJECT | LINK |
| 10/2/2021 | 9:00AM-10:AM | Hindi | https://forms.office.com/r/L35AwFHgYz |
| DATE | TIME | SUBJECT | LINK |
| 10/6/2021 | 6PM TO 7PM | Maths. | https://forms.office.com/r/89msDcZ697 |
| 10/7/2021 | 6PM TO 7PM | English | https://forms.office.com/r/axvm9nxy16 |
| 10/8/2021 | 6PM TO 7PM | EVS | https://forms.office.com/r/XseFb5trgT |
Class II
| DATE | TIME | SUBJECT | LINK |
| 10/2/2021 | 9:00AM-10:AM | Hindi | https://forms.office.com/r/ceumYqmkgr |
| DATE | TIME | SUBJECT | LINK |
| 10/6/2021 | 6PM TO 7PM | Maths. | https://forms.office.com/r/kkNMUuLvG2 |
| 10/7/2021 | 6PM TO 7PM | English | https://forms.office.com/r/vV3KZVRL6F |
| 10/8/2021 | 6PM TO 7PM | EVS | https://forms.office.com/r/6J4Acd8ddk |
Class III
| DATE | TIME | SUBJECT | LINK |
| 10/2/2021 | 9:30AM TO 10:30 AM | Hindi | https://forms.office.com/r/RsJ62rRMqw |
| 10/3/2021 | 9:30AM TO 10:30 AM | S.st | https://forms.office.com/r/jG6pRnjMC4 |
| DATE | TIME | SUBJECT | LINK |
| 10/6/2021 | 7PM TO 8PM | Maths. | https://forms.office.com/r/xJf999v8b4 |
| 10/7/2021 | 7PM TO 8PM | English | https://forms.office.com/r/bA2wzUmvPF |
| 10/8/2021 | 7PM TO 8PM | Science | https://forms.office.com/r/s6L0xUyb8C |
| 10/9/2021 | 7PM TO 8PM | Comp | https://forms.office.com/r/nHyvjmanN3 |
Class IV
| DATE | TIME | SUBJECT | LINK |
| 10/2/2021 | 9:30AM TO 10:30 AM | Hindi | https://forms.office.com/r/QzesY6VJ3A |
| 10/3/2021 | 9:30AM TO 10:30 AM | S.st | https://forms.office.com/r/vDTcB1gNem |
| DATE | TIME | SUBJECT | LINK |
| 10/6/2021 | 7PM TO 8PM | Maths. | https://forms.office.com/r/6cE2zx1hvM |
| 10/7/2021 | 7PM TO 8PM | English | https://forms.office.com/r/yE3UypF0Nh |
| 10/8/2021 | 7PM TO 8PM | Science | https://forms.office.com/r/JBRWgy8ne6 |
| 10/9/2021 | 7PM TO 8PM | Comp | https://forms.office.com/r/giVCiHcTFw |
Class V
| DATE | TIME | SUBJECT | LINK |
| 10/2/2021 | 10:00AM TO 11:00 AM | Hindi | https://forms.office.com/r/zYmr5QkLtN |
| 10/3/2021 | 10:00AM TO 11:00 AM | S.St. | https://forms.office.com/r/bTnMJqR3zY |
| DATE | TIME | SUBJECT | LINK |
| 10/6/2021 | 7.30PM TO 8.30PM | Maths. | https://forms.office.com/r/2T37PdSBay |
| 10/7/2021 | 7.30PM TO 8.30PM | English | https://forms.office.com/r/ecVkdeQfD0 |
| 10/8/2021 | 7.30PM TO 8.30PM | Science | https://forms.office.com/r/MifiLjkpWr |
| 10/9/2021 | 7.30PM TO 8.30PM | Comp | https://forms.office.com/r/fc9ApyrA8c |
Class VI
| DATE | TIME | SUBJECT | LINK |
| 4/10/2021 | 7:30 PM – 8:00 PM | S.ST | https://forms.office.com/r/4b2fLJ1kLR |
| 5/10/2021 | 7:30 PM – 8:00 PM | HINDI | https://forms.office.com/r/nksX2ypiTz |
| 6/10/2021 | 7:30 PM – 8:00 PM | MATHS | https://forms.office.com/r/tv7HhRwgEv |
| 7/10/2021 | 7:30 PM – 8:00 PM | ENGLISH | https://forms.office.com/r/fgph7KjKe8 |
| 8/10/2021 | 7:30 PM – 8:00 PM | SCIENCE | https://forms.office.com/r/nQEc4rXPqn |
| 9/10/2021 | 7:30 PM – 8:00 PM | COMPUTER | https://forms.office.com/r/HyPSy42Cbu |
Class VII
| DATE | TIME | SUBJECT | LINK |
| 4/10/2021 | 8:00 PM – 8:30 PM | S.ST | https://forms.office.com/r/m1f1CWWBNQ |
| 5/10/2021 | 8:00 PM – 8:30 PM | HINDI | https://forms.office.com/r/HDcsgFTx29 |
| 6/10/2021 | 8:00 PM – 8:30 PM | MATHS | https://forms.office.com/r/cw3hDx5sAW |
| 7/10/2021 | 8:00 PM – 8:30 PM | ENGLISH | https://forms.office.com/r/yGbLEj8fD7 |
| 8/10/2021 | 8:00 PM – 8:30 PM | SCIENCE | https://forms.office.com/r/55JVVz5Z6M |
| 9/10/2021 | 8:00 PM – 8:30 PM | COMPUTER | https://forms.office.com/r/4tcD0HiAwt |
Class VIII
| DATE | TIME | SUBJECT | LINK |
| 4/10/2021 | 8:00 PM – 8:30 PM | S.ST | https://forms.office.com/r/gJxrtTbtVQ |
| 5/10/2021 | 8:00 PM – 8:30 PM | HINDI | https://forms.office.com/r/rvWB9w0BsS |
| 6/10/2021 | 8:00 PM – 8:30 PM | MATHS | https://forms.office.com/r/2QeSJXBeB6 |
| 7/10/2021 | 8:00 PM – 8:30 PM | ENGLISH | https://forms.office.com/r/ZbAwx6V2e4 |
| 8/10/2021 | 8:00 PM – 8:30 PM | SCIENCE | https://forms.office.com/r/WkJQz5J8rs |
| 9/10/2021 | 8:00 PM – 8:30 PM | COMPUTER | https://forms.office.com/r/WPdN7b0x4G |
Class IX
| DATE | TIME | SUBJECT | LINK |
| 10/6/2021 | 8:30PM TO 9:00PM | MATHEMATICS | https://forms.office.com/r/JeAwVB5TRJ |
| 10/7/2021 | 8:30PM TO 9:00PM | ENGLISH | https://forms.office.com/r/m3Rgz64CYk |
| 10/8/2021 | 8:30PM TO 9:00PM | SCIENCE | https://forms.office.com/r/S2ZcJRfvVQ |
| 10/4/2021 | 8:30PM TO 9:00PM | S.SC. | https://forms.office.com/r/FADYSs2vjF |
| 10/5/2021 | 8:30PM TO 9:00PM | HINDI | https://forms.office.com/r/s6CqdXGDZW |
Class X
| DATE | TIME | SUBJECT | LINK |
| 10/6/2021 | 8:30PM TO 9:00PM | MATHEMATICS | https://forms.office.com/r/YpmM1C7YWp |
| 10/7/2021 | 8:30PM TO 9:00PM | ENGLISH | https://forms.office.com/r/gZWxYJa3Uh |
| 10/8/2021 | 8:30PM TO 9:00PM | SCIENCE | https://forms.office.com/r/BsTEcCeYVt |
| 10/4/2021 | 8:30PM TO 9:00PM | S.SC. | https://forms.office.com/r/GEYb3qenYD |
| 10/5/2021 | 8:30PM TO 9:00PM | HINDI | https://forms.office.com/r/JaFcV0h7vA |
Class XI
| DATE | TIME | SUBJECT | LINK |
| 10/7/2021 | 9PM – 9:40 PM | MATHS | https://forms.office.com/r/GAXwy9W919 |
| 10/7/2021 | 9PM – 9:40 PM | BIOLOGY | https://forms.office.com/r/r5v8mvrTKy |
| 10/4/2021 | 9PM – 9:40 PM | PHYSICS | https://forms.office.com/r/XUFpJ4niMw |
| 10/4/2021 | 9PM – 9:40 PM | ACCOUNTANCY | https://forms.office.com/r/psJDjH9cQC |
| 10/4/2021 | 9PM – 9:40 PM | HISTORY | https://forms.office.com/r/vW7wCE0ULM |
| 10/5/2021 | 9PM – 9:40 PM | ENGLISH | https://forms.office.com/r/UG0kazs0e7 |
| DATE | TIME | SUBJECT | LINK |
| 10/6/2021 | 9PM – 9:40 PM | CHEMISTRY | https://forms.office.com/r/9f5nRC34E3 |
| 10/6/2021 | 9PM – 9:40 PM | POL. SCIENCE | https://forms.office.com/r/6GhRFxfmbB |
| 10/6/2021 | 9PM – 9:40 PM | B.ST. | https://forms.office.com/r/K08fmrNZR1 |
| 10/7/2021 | 9PM – 9:40 PM | HINDI | https://forms.office.com/r/4u4mWEgzZR |
| 10/8/2021 | 9PM – 9:40 PM | ECONOMICS | https://forms.office.com/r/HFd4HmyMMj |
| 10/8/2021 | 9PM – 9:40 PM | COMPUTER SCIENCE | https://forms.office.com/r/fvTvAkJYJ9 |
Class XII
| DATE | TIME | SUBJECT | LINK |
| 10/7/2021 | 9PM – 9:40 PM | MATHS | https://forms.office.com/r/KCXbFbfFFd |
| 10/7/2021 | 9PM – 9:40 PM | HINDI | https://forms.office.com/r/QaUVh9fKSA |
| 10/7/2021 | 9PM – 9:40 PM | BIOLOGY | https://forms.office.com/r/UFMQefpsSp |
| 10/4/2021 | 9PM – 9:40 PM | PHYSICS | https://forms.office.com/r/f4BzVm3iw8 |
| 10/4/2021 | 9PM – 9:40 PM | ACCOUNTANCY | https://forms.office.com/r/PWTJxij7fY |
| 10/4/2021 | 9PM – 9:40 PM | HISTORY | https://forms.office.com/r/QrtFZuZ8Ki |
| 10/5/2021 | 9PM – 9:40 PM | ENGLISH | https://forms.office.com/r/dsJUyvDSbh |
| DATE | TIME | SUBJECT | LINK |
| 10/6/2021 | 9PM – 9:40 PM | CHEMISTRY | https://forms.office.com/r/VsY5LCCGHK |
| 10/6/2021 | 9PM – 9:40 PM | POL. SCIENCE | https://forms.office.com/r/mmJZyAbqqg |
| 10/6/2021 | 9PM – 9:40 PM | B.ST. | https://forms.office.com/r/nbw3JhzY1k |
| 10/8/2021 | 9PM – 9:40 PM | ECONOMICS | https://forms.office.com/r/aAcdxYq3Wf |
| 10/8/2021 | 9PM – 9:40 PM | COMPUTER SCIENCE | https://forms.office.com/r/CQ2Enj9QHT |